Roof measurement in Connecticut
Free preliminary roof measurements by address in 6 Connecticut cities, from public aerial LiDAR. Roofing material prices in Connecticut run at 97 on a U.S. = 100 scale.
| City | Population | Typical home footprint | LiDAR year |
|---|---|---|---|
| Bridgeport | 148,028 | 1,515 sq ft | 2016 |
| Stamford | 136,226 | 1,743 sq ft | 2016 |
| New Haven | 135,319 | 1,560 sq ft | 2016 |
| Hartford | 119,669 | 1,736 sq ft | 2015 |
| Waterbury | 114,990 | 1,509 sq ft | 2016 |
| Norwalk | 92,458 | 1,405 sq ft | 2016 |
Don’t see your city? Coverage extends well beyond these pages — try your address.