Roof measurement in Virginia
Free preliminary roof measurements by address in 10 Virginia cities, from public aerial LiDAR. Roofing material prices in Virginia run at 100 on a U.S. = 100 scale.
| City | Population | Typical home footprint | LiDAR year |
|---|---|---|---|
| Virginia Beach | 453,649 | 1,920 sq ft | 2015 |
| Chesapeake | 253,886 | 2,185 sq ft | 2015 |
| Norfolk | 230,930 | 1,448 sq ft | 2015 |
| Richmond | 229,247 | 1,268 sq ft | 2015 |
| Newport News | 183,118 | 2,049 sq ft | 2015 |
| Alexandria | 155,230 | 1,573 sq ft | 2022 |
| Hampton | 137,098 | 1,466 sq ft | 2015 |
| Suffolk | 100,659 | 1,969 sq ft | 2018 |
| Roanoke | 97,171 | 1,465 sq ft | 2017 |
| Portsmouth | 96,793 | 1,830 sq ft | 2015 |
Don’t see your city? Coverage extends well beyond these pages — try your address.